Emsco Packaging, Inc. - Evidence Bags, Law Enforcement Bag Supplies and Storage, Merchandise/Retail Bags, Stock Bags, Doorknob Bags, Reclosable Bags, Photo Bags, Stretch Film, Custom Bags and Custom Packaging Products

Don't see exactly what you need?  Contact EMSCO Packaging today!

Gusseted Bags

 
Our Gusseted Bags, made with sturdy pleats for ensuring that wider items are accommodated, are perfect for a variety of bag applications. Our Gusseted Bags, made with sturdy pleats for ensuring that wider items are accommodated, are perfect for a variety of bag applications.  The width measures across the opening of the bag. The depth is the fully extended gusset. The length runs from the opening to the bottom. Our Gusseted Bags are available in a variety of gauges (thickness).
   
1 Mil (.001) 1.5 Mil (.0015)
Stock Number Size in inches (W x L x D) Case Count
1345 4 X 2 X 8 1,000
1347 4 X 2 X 10 1,000
1350 4 X 2 X 12 1,000
1355 5 X 2 X 12 1,000
1361 5 X 3.5 X 12 1,000
1362 5 X 3.5 X 24 1,000
1360 5 X 3 X 15 1,000
1363 5 X 4 X 15 1,000
1378 5.5 X 4.75 1,000
1366 6 X 3 X 12 1,000
1365 6 X 3 X 15 1,000
1370 6 X 3 X 18 1,000
1372 6 X 3.5 X 18 1,000
1375 6 X 4 X 15 1,000
1374 6 X 4 X 20 1,000
1380 8 X 3 X 15 1,000
1385 8 X 3 X 20 1,000
1390 8 X 4 X 15 1,000
1395 8 X 4 X 18 1,000
1393 10 X 4 X 20 1,000
1396 10 X 6 X 20 1,000
1397 10 X 6 X 24 1,000
1398 10 X 8 X 24 1,000

2 Mil (.002)

Stock Number Size in inches (W x L x D) Case Count
1530 4 X 2 X 8 1,000
1533

4 X 2 X 10

1,000
1535

4 X 2 X 12

1,000
1540 5 X 2 X 12 1,000
1545 5 X 3 X 15 1,000
1547 6 X 3 X 12 1,000
1550 6 X 3 X 15 1,000
1555 6 X 3 X 18 1,000
1560 6 X 4 X 15 1,000
1562 6 X 4 X 20 1,000
1565 8 X 3 X 15 1,000
1570 8 X 3 X 20 1,000
1575 8 X 4 X 15 1,000
1580 8 X 4 X 18 1,000
1582 8 X 4 X 22 1,000
1585 10 X 4 X 20 1,000
1587 10 X 4 X 24 1,000
1589 10 X 6 X 20 1,000
1590 10 X 6 X 24 500
1595 10 X 8 X 20 500
1600 10 X 8 X 24 500
1605 12 X 8 X 24 500
1610 12 X 8 X 30 500
1611 12 X 10 X 24 500
1612 12 X 10 X 30 500
1613 12 X 12 X 24 500
1621 14 X 14 X 26 500
1615 15 X 9 X 24 500
1620 15 X 9 X 32 250
1618 16 X 12 X 30 250
1619 16 X 12 X 36 250
1623 16 X 14 X 24 500
1624 16 X 14 X 30 250
1625 16 X 14 X 36 250
1627 18 X 14 X 36 250
1630 18 X 16 X 40 200
1622 20 X 10 X 36 250
1636 20 X 16 X 42 200
1637 20 X 16 X 60 100
1638 20 X 18 X 36 250
1635 20 X 20 X 48 100
1628 24 X 10 X 36 250
1629 24 X 10 X 48 200
1632 24 X 12 X 36 250
1640 24 X 20 X 48 100
1645 24 X 24 X 48 100
1647 26 X 24 X 48 100
1648 26 X 24 X 60 100
1649 28 X 24 X 52 100
1650 28 X 24 X 60 100
1646 30 X 18 X 48 100
1655 30 X 26 X 60 100

 

Stock Number Size in inches (W x L x D) Case Count
1400 4 X 2 X 8 1,000
1405 4 X 2 X 12 1,000
1410 5 X 2 X 12 1,000
1415 5 X 3 X 15 1,000
1417 6 X 3 X 12 1,000
1420 6 X 3 X 15 1,000
1425 6 X 3 X 18 1,000
1430 6 X 4 X 15 1,000
1432 6 X 4 X 20 1,000
1435 8 X 3 X 15 1,000
1440 8 X 3 X 20 1,000
1445 8 X 4 X 15 1,000
1450 8 X 4 X 18 1,000
1452 8 X 4 X 22 1,000
1455 10 X 4 X 20 1,000
1457 10 X 4 X 24 1,000
1460 10 X 6 X 24 1,000
1465 10 X 8 X 20 1,000
1470 10 X 8 X 24 1,000
1475 12 X 8 X 24 500
1480 12 X 8 X 30 500
1482 12 X 10 X 24 500
1486 12 X 12 X 24 500
1493 14 X 14 X 26 500
1485 15 X 9 X 24 500
1496 15 X 9 X 27 500
1490 15 X 9 X 32 500
1491 16 X 12 X 30 500
1497 16 X 14 X 24 500
1498 16 X 14 X 30 500
1495 16 X 14 X 36 250
1499 18 X 14 X 36 250
1500 18 X 16 X 40 250
1508 20 X 18 X 36 250
1505 20 X 20 X 48 250
1503 24 X 12 X 36 250
1510 24 X 20 X 48 200
1515 24 X 24 X 48 100
1517 26 X 24 X 48 200
1518 26 X 24 X 60 100
1519 28 X 24 X 52 100
1520 28 X 24 X 60 100
1514 30 X 18 X 48 200
1525 30 X 26 X 60 100

3 Mil (.003)

Stock Number Size in inches (W x L x D) Case Count
1660 4 X 2 X 8 1,000
1665 4 X 2 X 12 1,000
1670  5 X 2 X 12   1,000
1675  5 X 3 X 15   1,000
1678  6 X 3 X 12   1,000
1680  6 X 3 X 15   1,000
1685  6 X 3 X 18   1,000
1690  6 X 4 X 15   1,000
1692  6 X 4 X 20   1,000
1695  8 X 3 X 15   1,000
1700  8 X 3 X 20   1,000
1705  8 X 4 X 15   1,000
1710  8 X 4 X 18*  1,000
1712  8 X 4 X 22   500
1715  10 X 4 X 20  500
1717  10 X 4 X 24  500
1719  10 X 6 X 20  500
1720  10 X 6 X 24  500
1725  10 X 8 X 20  500
1730  10 X 8 X 24* 500
1735  12 X 8 X 24  500
1740  12 X 8 X 30* 250
1738  12 X 10 X 24 250
1739  12 X 10 X 30 250
1742  12 X 12 X 24 250
1743  12 X 12 X 30 250
1749  14 X 14 X 26 250
1745  15 X 9 X 24* 250
1750  15 X 9 X 32  250
1746  16 X 10 X 32 250
1747  16 X 12 X 30 250
1753  16 X 14 X 24 250
1754  16 X 14 X 30 250
1755  16 X 14 X 36* 200
1756  18 X 14 X 36 200
1760  18 X 16 X 40 100
1751  20 X 10 X 36* 200
1762  20 X 16 X 42 100
1764  20 X 18 X 36* 100
1765  20 X 20 X 48 100
1759  24 X 12 X 36 100
1770  24 X 20 X 48 100
1775  24 X 24 X 48* 50
1757  24 X 10 X 36 200
1758  24 X 10 X 48 100
1776  26 X 24 X 48* 50
1777  26 X 24 X 60 50
1780  28 X 24 X 60 50
1774  30 X 18 X 48 50
1785  30 X 26 X 60* 50

*Also available as Gusseted Bags on Rolls

 
 
Emsco Packaging, Inc.
3691 Pine Lane - Bessemer, AL 35022
Toll Free:  800-241-2379  /  Local & International:  205-481-0571  /  Fax:  205-481-0561
Sales@EmscoPackaging.com